I/O Channel Configurations
Speaker Order
In some DAWs, automatic routing features may inadvertently change channel settings. If this happens, channels may be assigned in a different order than the one shown in the table below. In such cases, please use the channel configuration functions of your DAW or tools like Sound Particles AudioMatrix to correctly reassign the channels.
3DX Lite
The 3DX Lite input and output channels are assumed to be assigned to speakers in the following order.
Name | Speaker List | |
---|---|---|
1 | 2 | |
Mono | C | |
Stereo | L | R |
Binaural(HPL) | L | R |
3DX Standard
The 3DX Standard input and output channels are assumed to be assigned to speakers in the following order.
Name | Speaker List | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Mono | C | |||||||||||||||||||||||
Stereo | L | R | ||||||||||||||||||||||
Binaural(HPL) | L | R | ||||||||||||||||||||||
LRS | L | R | B | |||||||||||||||||||||
LCR | L | C | R | |||||||||||||||||||||
Quad | L | R | Ls | Rs | ||||||||||||||||||||
LRCS | L | R | C | B | ||||||||||||||||||||
Pentagonal | L | R | C | Ls | Rs | |||||||||||||||||||
5.0ch | L | R | C | Ls | Rs | |||||||||||||||||||
Hexagonal | L | R | SL | SR | Ls | Rs | ||||||||||||||||||
6.0ch(Music) | L | R | Ls | Rs | SL | SR | ||||||||||||||||||
6.0ch | L | R | C | Ls | Rs | B | ||||||||||||||||||
5.1ch | L | R | C | LFE | Ls | Rs | ||||||||||||||||||
7.0ch(SDDS) | L | R | C | Ls | Rs | LC | RC | |||||||||||||||||
7.0ch | L | R | C | SL | SR | Ls | Rs | |||||||||||||||||
6.1ch(Music) | L | R | LFE | Ls | Rs | SL | SR | |||||||||||||||||
6.1ch | L | R | C | LFE | Ls | Rs | B | |||||||||||||||||
8ch Cube | BFL | BFR | BRL | BRR | TFL | TFR | TRL | TRR | ||||||||||||||||
Octagonal | L | R | C | Ls | Rs | B | SL | SR | ||||||||||||||||
7.1ch(SDDS) | L | R | C | LFE | Ls | Rs | LC | RC | ||||||||||||||||
7.1ch | L | R | C | LFE | SL | SR | Ls | Rs | ||||||||||||||||
7.0.2ch | L | R | C | SL | SR | Ls | Rs | TSL | TSR | |||||||||||||||
5.0.4ch | L | R | C | Ls | Rs | TFL | TFR | TBL | TBR | |||||||||||||||
Auro 5.1.4ch | L | R | C | LFE | Ls | Rs | TFL | TFR | TBL | TBR | ||||||||||||||
7.1.2ch | L | R | C | LFE | SL | SR | Ls | Rs | TSL | TSR | ||||||||||||||
5.0.5ch | L | R | C | Ls | Rs | TFL | TFR | TBL | TBR | Top | ||||||||||||||
5.1.4ch | L | R | C | LFE | Ls | Rs | TFL | TFR | TBL | TBR | ||||||||||||||
Auro 5.1.5ch | L | R | C | LFE | Ls | Rs | TFL | TFR | TBL | TBR | Top | |||||||||||||
7.0.4ch | L | R | C | SL | SR | Ls | Rs | TFL | TFR | TBL | TBR | |||||||||||||
5.1.5ch | L | R | C | LFE | Ls | Rs | TFL | TFR | TBL | TBR | Top | |||||||||||||
Auro 7.1.4ch | L | R | C | LFE | Ls | Rs | Ls | Rs | TFL | TFR | TBL | TBR | ||||||||||||
Auro 5.1.6ch | L | R | C | LFE | Ls | Rs | TFL | TFR | TBL | TBR | Top | TFC | ||||||||||||
7.0.5ch | L | R | C | SL | SR | Ls | Rs | TFL | TFR | TBL | TBR | Top | ||||||||||||
7.1.4ch | L | R | C | LFE | SL | SR | Ls | Rs | TFL | TFR | TBL | TBR | ||||||||||||
Auro 7.1.5ch | L | R | C | LFE | Ls | Rs | Ls | Rs | TFL | TFR | TBL | TBR | Top | |||||||||||
7.1.5ch | L | R | C | LFE | SL | SR | Ls | Rs | TFL | TFR | TBL | TBR | Top | |||||||||||
Auro 7.1.6ch | L | R | C | LFE | Ls | Rs | Ls | Rs | TFL | TFR | TBL | TBR | Top | TFC | ||||||||||
22.2ch | L | R | C | LFE | Ls | Rs | LC | RC | B | LFE | SL | SR | TFL | TFR | TFC | Top | TBL | TBR | TSL | TSR | TB | BFC | BFL | BFR |
Ambisonic Format
These formats are not available in the Lite Edition. Today, it is recommended to use the unmarked ambisonic channel configs in most cases. You will rarely need to use the legacy format, FuMa.
Channel Config | Channels | Normalization | Channel Order |
---|---|---|---|
1st Order Ambisonic | 4 | SN3D | ACN |
2nd Order Ambisonic | 9 | SN3D | ACN |
3rd Order Ambisonic | 16 | SN3D | ACN |
1st Order Ambisonici(FuMa) | 4 | maxN | FuMa |
2nd Order Ambisonici(FuMa) | 9 | maxN | FuMa |
3rd Order Ambisonici(FuMa) | 16 | maxN | FuMa |